2026 ยท Published Nov 22, 2026
Week 1 Recap
jasonwon led Week 1 scoring with 158.16 points.
Closest game
vcvenkat๐ beat The Pitts on HBO
5.90
5.90-point margin. Final score: 116.26 to 110.36.
Largest margin
jasonwon beat Get Hit With The Nico
52.54
52.54-point margin. Final score: 158.16 to 105.62.
Matchups
| Result | Score | All-time series | Note |
|---|---|---|---|
| Mid Team beat TerriON TRIAL | 87.60โ67.36 | Mid Team leads TerriON TRIAL 5-2 all time. | ๐ง Low scoreLowest winning score |
| drake maye lover๐ beat Hurts is cooked | 131.76โ91.42 | Hurts is cooked and drake maye lover are tied 2-2 all time. | |
| jasonwon beat Get Hit With The Nico | 158.16โ105.62 | jasonwon and Get Hit With The Nico are tied 3-3 all time. | ๐ High score๐ฅ Largest margin |
| stinky sock beat Captain Jahmyrica | 148.34โ111.66 | Captain Jahmyrica leads stinky sock 2-1 all time. | |
| vcvenkat๐ beat The Pitts on HBO | 116.26โ110.36 | vcvenkat leads The Pitts on HBO 4-1 all time. | โ๏ธ Closest game |
| Njigbas in Paris๐ beat Substation Deniers | 155.20โ127.46 | Njigbas in Paris and Substation Deniers are tied 3-3 all time. | ๐ฌ Highest losing score |
League dashboard
- jasonwon 158.16 High score
- Njigbas in Paris๐ 155.20
- stinky sock 148.34
- drake maye lover๐ 131.76
- Substation Deniers 127.46
- vcvenkat๐ 116.26
- Captain Jahmyrica 111.66
- The Pitts on HBO 110.36
- Get Hit With The Nico 105.62
- Hurts is cooked 91.42
- Mid Team 87.60
- TerriON TRIAL 67.36
- jasonwon 100% Best lineup
- Njigbas in Paris๐ 96% Above median
- drake maye lover๐ 96% Above median
- vcvenkat๐ 95% Above median
- Mid Team 95% Above median
- Hurts is cooked 93% Above median
- The Pitts on HBO 91% Below median
- Substation Deniers 91% Below median
- stinky sock 89% Below median
- TerriON TRIAL 85% Below median
- Get Hit With The Nico 83% Below median
- Captain Jahmyrica 81% Below median
Best lineupAbove medianBelow medianMedian line
All-play ranking through Week 1
| # | Team | Record | Points | All-play |
|---|---|---|---|---|
| 1 | jasonwon | 1-0 | 158.16 | 11-0 |
| 2 | Njigbas in Paris๐ | 1-0 | 155.20 | 10-1 |
| 3 | stinky sock | 1-0 | 148.34 | 9-2 |
| 4 | drake maye lover๐ | 1-0 | 131.76 | 8-3 |
| 5 | Substation Deniers | 0-1 | 127.46 | 7-4 |
| 6 | vcvenkat๐ | 1-0 | 116.26 | 6-5 |
| 7 | Captain Jahmyrica | 0-1 | 111.66 | 5-6 |
| 8 | The Pitts on HBO | 0-1 | 110.36 | 4-7 |
| 9 | Get Hit With The Nico | 0-1 | 105.62 | 3-8 |
| 10 | Hurts is cooked | 0-1 | 91.42 | 2-9 |
| 11 | Mid Team | 1-0 | 87.60 | 1-10 |
| 12 | TerriON TRIAL | 0-1 | 67.36 | 0-11 |
Ordered by all-play win percentage, with PF breaking ties. Record is Sleeper's. All-play is the record against every other team each completed week. These are season-to-date totals through Week 1.
Lineup decisions
- Substation Deniers scored 127.46 and still lost to Njigbas in Paris.
- jasonwon used 100% of its optimal lineup points, best this week.
- Captain Jahmyrica had the largest start/sit gap at 26.70 points.