Season by season
| Season | Team name | Record | PF | Finish |
|---|---|---|---|---|
| 2026 | vcvenkat ๐ | 3-7 | 901.78 | In progress |
| 2025 | vcvenkat ๐ | 11-3 | 1372.92 | Playoffs |
| 2024 | vcvenkat ๐ | 11-3 | 1525.34 | Runner-up |
| 2023 | vcvenkat ๐ | 9-5 | 1615.44 | Champion |
Record and PF are regular season only.
Against every opponent
| Opponent | Games | W-L | PF | PA |
|---|---|---|---|---|
| Captain Jahmyrica | 3 | 2-1 | 323.26 | 343.76 |
| drake maye lover๐ | 8 | 2-6 | 823.42 | 940.62 |
| Get Hit With The Nico | 5 | 4-1 | 526.54 | 397.10 |
| Hurts is cooked | 5 | 3-2 | 514.40 | 534.14 |
| jasonwon | 4 | 4-0 | 375.98 | 330.88 |
| manager-995094725810094080 | 3 | 2-1 | 356.88 | 319.02 |
| manager-996887677003759616 | 2 | 1-1 | 227.56 | 189.92 |
| Mid Team | 5 | 4-1 | 518.18 | 486.12 |
| Njigbas in Paris๐ | 4 | 4-0 | 475.24 | 406.50 |
| stinky sock | 5 | 3-2 | 494.66 | 527.52 |
| Substation Deniers | 4 | 2-2 | 398.40 | 396.02 |
| TerriON TRIAL | 5 | 2-3 | 468.84 | 559.48 |
| The Pitts on HBO | 5 | 4-1 | 606.84 | 460.92 |
All time, regular season and playoffs.