Season archive ยท Through Week 14
2023 season
Verified Sleeper results. Team links and trophy badges use current franchise names.
Regular-season standings
2023 head-to-head โ| # | Franchise | Record | PF | PA |
|---|---|---|---|---|
| 1 | Captain Jahmyrica was jcalso | 10-4 | 1569.84 | 1364.20 |
| 2 | vcvenkat๐ | 9-5 | 1615.44 | 1408.20 |
| 3 | Substation Deniers was peterwei | 9-5 | 1475.26 | 1378.80 |
| 4 | Njigbas in Paris๐ was Team ChiddyDawg | 9-5 | 1393.72 | 1353.26 |
| 5 | drake maye lover๐ was he Swift my JJ til i Goff | 8-6 | 1377.14 | 1295.60 |
| 6 | Hurts is cooked was abisawhney | 7-7 | 1551.86 | 1402.00 |
| 7 | TerriON TRIAL was The United States Army ยฉ๏ธ | 7-7 | 1463.00 | 1493.64 |
| 8 | Get Hit With The Nico was Me and Ja'Marr(ma) | 7-7 | 1398.24 | 1430.24 |
| 9 | jasonwon | 7-7 | 1364.10 | 1497.40 |
| 10 | Mid Team was No Qb :( | 6-8 | 1486.80 | 1391.22 |
| 11 | manager-995094725810094080 was Sloppy Steaks | 6-8 | 1428.22 | 1440.82 |
| 12 | stinky sock was Fat Dumpy | 5-9 | 1372.58 | 1440.60 |
| 13 | The Pitts on HBO was Pls Gibb me a break | 4-10 | 1461.76 | 1609.76 |
| 14 | manager-996887677003759616 was maxwagner15 | 4-10 | 1133.96 | 1586.18 |
Ordered by record, then PF. PF is points scored. PA is points allowed.
Weekly high scores
Verified winners and scores. See this season's payouts.
| Week | Winner | Points |
|---|---|---|
| 1 | The Pitts on HBO | 134.26 |
| 2 | jasonwon | 131.54 |
| 3 | Hurts is cooked | 147.34 |
| 4 | vcvenkat๐ | 169.16 |
| 5 | vcvenkat๐ | 144.92 |
| 6 | TerriON TRIAL | 114.64 |
| 7 | vcvenkat๐ | 134.36 |
| 8 | Mid Team | 146.48 |
| 9 | Hurts is cooked | 133.12 |
| 10 | TerriON TRIAL | 178.76 |
| 11 | vcvenkat๐ | 162.20 |
| 12 | Hurts is cooked | 149.86 |
| 13 | The Pitts on HBO | 143.60 |
| 14 | Substation Deniers | 137.02 |