Team names
- Mid Team 2025 to 2026 · current
- Tony Dick Son 2024
- No Qb :( 2023
Season by season
| Season | Team name | Record | PF | Finish |
|---|---|---|---|---|
| 2026 | Mid Team | 7-3 | 995.84 | Playoffs |
| 2025 | Mid Team | 6-8 | 1398.64 | Missed playoffs |
| 2024 | Tony Dick Son | 3-11 | 1229.96 | Missed playoffs |
| 2023 | No Qb :( | 6-8 | 1486.80 | Missed playoffs |
Record and PF are regular season only.
Against every opponent
| Opponent | Games | W-L | PF | PA |
|---|---|---|---|---|
| Captain Jahmyrica | 3 | 0-3 | 245.60 | 332.54 |
| drake maye lover🏆 | 5 | 3-2 | 516.58 | 466.80 |
| Get Hit With The Nico | 7 | 3-4 | 682.22 | 686.42 |
| Hurts is cooked | 4 | 2-2 | 346.96 | 375.92 |
| jasonwon | 4 | 2-2 | 419.50 | 468.12 |
| manager-995094725810094080 | 4 | 1-3 | 322.12 | 439.66 |
| manager-996887677003759616 | 3 | 1-2 | 312.56 | 304.20 |
| Njigbas in Paris🏆 | 4 | 1-3 | 391.48 | 467.00 |
| stinky sock | 5 | 2-3 | 535.78 | 548.66 |
| Substation Deniers | 4 | 2-2 | 352.66 | 321.82 |
| TerriON TRIAL | 7 | 5-2 | 774.94 | 712.72 |
| The Pitts on HBO | 6 | 3-3 | 593.20 | 581.46 |
| vcvenkat🏆 | 5 | 1-4 | 486.12 | 518.18 |
All time, regular season and playoffs.