Team names
- drake maye lover 2025 to 2026 ยท current
- More IR slots pls, Fred 2024
- he Swift my JJ til i Goff 2023
Season by season
| Season | Team name | Record | PF | Finish |
|---|---|---|---|---|
| 2026 | drake maye lover ๐ | 7-3 | 1156.36 | Playoffs |
| 2025 | drake maye lover ๐ | 8-6 | 1504.90 | Runner-up |
| 2024 | More IR slots pls, Fred ๐ | 8-6 | 1444.40 | Champion |
| 2023 | he Swift my JJ til i Goff ๐ | 8-6 | 1377.14 | Runner-up |
Record and PF are regular season only.
Against every opponent
| Opponent | Games | W-L | PF | PA |
|---|---|---|---|---|
| Captain Jahmyrica | 4 | 2-2 | 384.10 | 392.20 |
| Get Hit With The Nico | 4 | 2-2 | 388.94 | 362.06 |
| Hurts is cooked | 4 | 2-2 | 439.84 | 412.24 |
| jasonwon | 4 | 3-1 | 407.94 | 392.04 |
| manager-995094725810094080 | 5 | 3-2 | 475.88 | 446.42 |
| manager-996887677003759616 | 3 | 2-1 | 290.98 | 279.24 |
| Mid Team | 5 | 2-3 | 466.80 | 516.58 |
| Njigbas in Paris๐ | 7 | 5-2 | 826.50 | 646.76 |
| stinky sock | 5 | 3-2 | 547.50 | 506.44 |
| Substation Deniers | 3 | 1-2 | 334.64 | 354.64 |
| TerriON TRIAL | 5 | 3-2 | 525.44 | 555.28 |
| The Pitts on HBO | 4 | 4-0 | 531.54 | 334.86 |
| vcvenkat๐ | 8 | 6-2 | 940.62 | 823.42 |
All time, regular season and playoffs.