Season by season
| Season | Team name | Record | PF | Finish |
|---|---|---|---|---|
| 2026 | jasonwon | 4-6 | 1076.74 | In progress |
| 2025 | jasonwon | 4-10 | 1503.58 | Missed playoffs |
| 2024 | jasonwon | 6-8 | 1474.58 | Missed playoffs |
| 2023 | jasonwon | 7-7 | 1364.10 | Missed playoffs |
Record and PF are regular season only.
Against every opponent
| Opponent | Games | W-L | PF | PA |
|---|---|---|---|---|
| Captain Jahmyrica | 4 | 4-0 | 484.50 | 465.86 |
| drake maye lover๐ | 4 | 1-3 | 392.04 | 407.94 |
| Get Hit With The Nico | 6 | 3-3 | 720.08 | 610.92 |
| Hurts is cooked | 6 | 5-1 | 657.26 | 610.60 |
| manager-995094725810094080 | 4 | 1-3 | 366.86 | 420.36 |
| manager-996887677003759616 | 2 | 2-0 | 209.08 | 174.00 |
| Mid Team | 4 | 2-2 | 468.12 | 419.50 |
| Njigbas in Paris๐ | 6 | 1-5 | 559.92 | 681.74 |
| stinky sock | 5 | 3-2 | 513.22 | 521.96 |
| Substation Deniers | 5 | 1-4 | 466.74 | 536.70 |
| TerriON TRIAL | 5 | 3-2 | 648.54 | 579.96 |
| The Pitts on HBO | 5 | 1-4 | 471.58 | 547.74 |
| vcvenkat๐ | 4 | 0-4 | 330.88 | 375.98 |
All time, regular season and playoffs.