Team names
- TerriON TRIAL since 2026 Week 1 · current
- The United States Army ©️ 2023 to 2025
Season by season
| Season | Team name | Record | PF | Finish |
|---|---|---|---|---|
| 2026 | TerriON TRIAL | 6-4 | 1195.00 | Playoffs |
| 2025 | The United States Army ©️ | 6-8 | 1578.34 | Missed playoffs |
| 2024 | The United States Army ©️ | 7-7 | 1487.68 | Missed playoffs |
| 2023 | The United States Army ©️ | 7-7 | 1463.00 | Missed playoffs |
Record and PF are regular season only.
Against every opponent
| Opponent | Games | W-L | PF | PA |
|---|---|---|---|---|
| Captain Jahmyrica | 5 | 3-2 | 545.66 | 525.86 |
| drake maye lover🏆 | 5 | 2-3 | 555.28 | 525.44 |
| Get Hit With The Nico | 5 | 3-2 | 505.44 | 523.30 |
| Hurts is cooked | 4 | 2-2 | 420.56 | 436.80 |
| jasonwon | 5 | 2-3 | 579.96 | 648.54 |
| manager-995094725810094080 | 4 | 4-0 | 442.32 | 354.32 |
| manager-996887677003759616 | 3 | 3-0 | 311.40 | 233.34 |
| Mid Team | 7 | 2-5 | 712.72 | 774.94 |
| Njigbas in Paris🏆 | 4 | 2-2 | 450.96 | 465.98 |
| stinky sock | 4 | 1-3 | 437.34 | 484.32 |
| Substation Deniers | 5 | 2-3 | 615.68 | 524.12 |
| The Pitts on HBO | 4 | 3-1 | 525.08 | 410.42 |
| vcvenkat🏆 | 5 | 3-2 | 559.48 | 468.84 |
All time, regular season and playoffs.