Season archive ยท Through Week 14
2024 season
Verified Sleeper results. Team links and trophy badges use current franchise names.
Regular-season standings
2024 head-to-head โ| # | Franchise | Record | PF | PA |
|---|---|---|---|---|
| 1 | vcvenkat๐ | 11-3 | 1525.34 | 1317.94 |
| 2 | stinky sock was Sloppy Semaje | 10-4 | 1610.82 | 1446.36 |
| 3 | manager-996887677003759616 was maxwagner15 | 9-5 | 1545.60 | 1388.50 |
| 4 | Substation Deniers was Let James Cook | 9-5 | 1446.80 | 1415.84 |
| 5 | Njigbas in Paris๐ was Team JaGoff | 8-6 | 1444.54 | 1410.92 |
| 6 | drake maye lover๐ was More IR slots pls, Fred | 8-6 | 1444.40 | 1460.26 |
| 7 | Captain Jahmyrica was Mahomies | 7-7 | 1612.82 | 1580.34 |
| 8 | TerriON TRIAL was The United States Army ยฉ๏ธ | 7-7 | 1487.68 | 1520.06 |
| 9 | Get Hit With The Nico was Dicker I Barely Know Her | 7-7 | 1472.70 | 1467.28 |
| 10 | The Pitts on HBO was No WAYMO wins than losses | 7-7 | 1337.74 | 1423.28 |
| 11 | jasonwon | 6-8 | 1474.58 | 1419.44 |
| 12 | Hurts is cooked was abisawhney | 3-11 | 1315.72 | 1442.34 |
| 13 | manager-995094725810094080 was Sloppy Steaks | 3-11 | 1251.20 | 1429.42 |
| 14 | Mid Team was Tony Dick Son | 3-11 | 1229.96 | 1477.92 |
Ordered by record, then PF. PF is points scored. PA is points allowed.
Weekly high scores
Verified winners and scores. See this season's payouts.
| Week | Winner | Points |
|---|---|---|
| 1 | drake maye lover๐ | 118.60 |
| 2 | Captain Jahmyrica | 167.54 |
| 3 | TerriON TRIAL | 114.88 |
| 4 | The Pitts on HBO | 126.78 |
| 5 | manager-996887677003759616 | 142.22 |
| 6 | The Pitts on HBO | 137.64 |
| 7 | vcvenkat๐ | 128.02 |
| 8 | Captain Jahmyrica | 142.48 |
| 9 | jasonwon | 148.60 |
| 10 | manager-996887677003759616 | 145.90 |
| 11 | Substation Deniers | 164.78 |
| 12 | Get Hit With The Nico | 160.20 |
| 13 | Get Hit With The Nico | 126.50 |
| 14 | vcvenkat๐ | 157.78 |