Team names
- The Pitts on HBO since 2026 Week 1 · current
- Hunter but i just met her 2025
- No WAYMO wins than losses 2024
- Pls Gibb me a break 2023
Season by season
| Season | Team name | Record | PF | Finish |
|---|---|---|---|---|
| 2026 | The Pitts on HBO | 2-8 | 866.78 | In progress |
| 2025 | Hunter but i just met her | 4-10 | 1252.72 | Missed playoffs |
| 2024 | No WAYMO wins than losses | 7-7 | 1337.74 | Missed playoffs |
| 2023 | Pls Gibb me a break | 4-10 | 1461.76 | Missed playoffs |
Record and PF are regular season only.
Against every opponent
| Opponent | Games | W-L | PF | PA |
|---|---|---|---|---|
| Captain Jahmyrica | 3 | 0-3 | 298.92 | 356.24 |
| drake maye lover🏆 | 4 | 0-4 | 334.86 | 531.54 |
| Get Hit With The Nico | 5 | 2-3 | 566.14 | 541.08 |
| Hurts is cooked | 5 | 1-4 | 436.12 | 483.78 |
| jasonwon | 5 | 4-1 | 547.74 | 471.58 |
| manager-995094725810094080 | 5 | 2-3 | 544.04 | 531.28 |
| manager-996887677003759616 | 3 | 2-1 | 311.30 | 273.08 |
| Mid Team | 6 | 3-3 | 581.46 | 593.20 |
| Njigbas in Paris🏆 | 4 | 0-4 | 323.90 | 431.30 |
| stinky sock | 6 | 4-2 | 532.64 | 507.40 |
| Substation Deniers | 5 | 1-4 | 421.50 | 492.18 |
| TerriON TRIAL | 4 | 1-3 | 410.42 | 525.08 |
| vcvenkat🏆 | 5 | 1-4 | 460.92 | 606.84 |
All time, regular season and playoffs.