Team names
- Substation Deniers since 2026 Week 1 · current
- Let James Cook 2024 to 2025
- peterwei 2023
Season by season
| Season | Team name | Record | PF | Finish |
|---|---|---|---|---|
| 2026 | Substation Deniers | 7-3 | 1100.14 | Playoffs |
| 2025 | Let James Cook | 5-9 | 1426.72 | Missed playoffs |
| 2024 | Let James Cook | 9-5 | 1446.80 | Playoffs |
| 2023 | peterwei | 9-5 | 1475.26 | Playoffs |
Record and PF are regular season only.
Against every opponent
| Opponent | Games | W-L | PF | PA |
|---|---|---|---|---|
| Captain Jahmyrica | 3 | 1-2 | 313.14 | 368.16 |
| drake maye lover🏆 | 3 | 2-1 | 354.64 | 334.64 |
| Get Hit With The Nico | 5 | 4-1 | 460.44 | 422.14 |
| Hurts is cooked | 7 | 4-3 | 802.84 | 759.68 |
| jasonwon | 5 | 4-1 | 536.70 | 466.74 |
| manager-995094725810094080 | 3 | 2-1 | 325.54 | 327.56 |
| manager-996887677003759616 | 3 | 2-1 | 332.52 | 258.96 |
| Mid Team | 4 | 2-2 | 321.82 | 352.66 |
| Njigbas in Paris🏆 | 6 | 3-3 | 724.78 | 752.66 |
| stinky sock | 6 | 0-6 | 577.38 | 750.20 |
| TerriON TRIAL | 5 | 3-2 | 524.12 | 615.68 |
| The Pitts on HBO | 5 | 4-1 | 492.18 | 421.50 |
| vcvenkat🏆 | 4 | 2-2 | 396.02 | 398.40 |
All time, regular season and playoffs.