Team names
- Captain Jahmyrica since 2026 Week 1 · current
- Mahomies 2024
- jcalso 2023
Season by season
| Season | Team name | Record | PF | Finish |
|---|---|---|---|---|
| 2026 | Captain Jahmyrica | 6-4 | 1216.80 | Playoffs |
| 2024 | Mahomies | 7-7 | 1612.82 | Missed playoffs |
| 2023 | jcalso | 10-4 | 1569.84 | Third place |
Record and PF are regular season only.
Against every opponent
| Opponent | Games | W-L | PF | PA |
|---|---|---|---|---|
| drake maye lover🏆 | 4 | 2-2 | 392.20 | 384.10 |
| Get Hit With The Nico | 3 | 2-1 | 376.66 | 353.58 |
| Hurts is cooked | 4 | 3-1 | 477.06 | 389.96 |
| jasonwon | 4 | 0-4 | 465.86 | 484.50 |
| manager-995094725810094080 | 3 | 3-0 | 358.40 | 305.92 |
| manager-996887677003759616 | 2 | 1-1 | 260.00 | 223.14 |
| Mid Team | 3 | 3-0 | 332.54 | 245.60 |
| Njigbas in Paris🏆 | 3 | 1-2 | 240.42 | 280.56 |
| stinky sock | 3 | 2-1 | 394.20 | 354.46 |
| Substation Deniers | 3 | 2-1 | 368.16 | 313.14 |
| TerriON TRIAL | 5 | 2-3 | 525.86 | 545.66 |
| The Pitts on HBO | 3 | 3-0 | 356.24 | 298.92 |
| vcvenkat🏆 | 3 | 1-2 | 343.76 | 323.26 |
All time, regular season and playoffs.