Head to head
Read across: each row is that team's record against the team in each column. Regular season and playoffs.
| Team | vcvenkat🏆 | drake maye lover🏆 | Captain Jahmyrica | Njigbas in Paris🏆 | Substation Deniers | TerriON TRIAL | stinky sock | Hurts is cooked | Get Hit With The Nico | jasonwon | Mid Team | manager-996887677003759616 | manager-995094725810094080 | The Pitts on HBO | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vcvenkat🏆 | · | 2-6 | 2-1 | 4-0 | 2-2 | 2-3 | 3-2 | 3-2 | 4-1 | 4-0 | 4-1 | 1-1 | 2-1 | 4-1 | 37-21 |
| drake maye lover🏆 | 6-2 | · | 2-2 | 5-2 | 1-2 | 3-2 | 3-2 | 2-2 | 2-2 | 3-1 | 2-3 | 2-1 | 3-2 | 4-0 | 38-23 |
| Captain Jahmyrica | 1-2 | 2-2 | · | 1-2 | 2-1 | 2-3 | 2-1 | 3-1 | 2-1 | 0-4 | 3-0 | 1-1 | 3-0 | 3-0 | 25-18 |
| Njigbas in Paris🏆 | 0-4 | 2-5 | 2-1 | · | 3-3 | 2-2 | 3-3 | 3-2 | 3-2 | 5-1 | 3-1 | 2-0 | 2-2 | 4-0 | 34-26 |
| Substation Deniers | 2-2 | 2-1 | 1-2 | 3-3 | · | 3-2 | 0-6 | 4-3 | 4-1 | 4-1 | 2-2 | 2-1 | 2-1 | 4-1 | 33-26 |
| TerriON TRIAL | 3-2 | 2-3 | 3-2 | 2-2 | 2-3 | · | 1-3 | 2-2 | 3-2 | 2-3 | 2-5 | 3-0 | 4-0 | 3-1 | 32-28 |
| stinky sock | 2-3 | 2-3 | 1-2 | 3-3 | 6-0 | 3-1 | · | 2-3 | 2-1 | 2-3 | 3-2 | 0-3 | 2-1 | 2-4 | 30-29 |
| Hurts is cooked | 2-3 | 2-2 | 1-3 | 2-3 | 3-4 | 2-2 | 3-2 | · | 2-3 | 1-5 | 2-2 | 1-1 | 3-1 | 4-1 | 28-32 |
| Get Hit With The Nico | 1-4 | 2-2 | 1-2 | 2-3 | 1-4 | 2-3 | 1-2 | 3-2 | · | 3-3 | 4-3 | 0-2 | 4-1 | 3-2 | 27-33 |
| jasonwon | 0-4 | 1-3 | 4-0 | 1-5 | 1-4 | 3-2 | 3-2 | 5-1 | 3-3 | · | 2-2 | 2-0 | 1-3 | 1-4 | 27-33 |
| Mid Team | 1-4 | 3-2 | 0-3 | 1-3 | 2-2 | 5-2 | 2-3 | 2-2 | 3-4 | 2-2 | · | 1-2 | 1-3 | 3-3 | 26-35 |
| manager-996887677003759616 | 1-1 | 1-2 | 1-1 | 0-2 | 1-2 | 0-3 | 3-0 | 1-1 | 2-0 | 0-2 | 2-1 | · | 1-2 | 1-2 | 14-19 |
| manager-995094725810094080 | 1-2 | 2-3 | 0-3 | 2-2 | 1-2 | 0-4 | 1-2 | 1-3 | 1-4 | 3-1 | 3-1 | 2-1 | · | 3-2 | 20-30 |
| The Pitts on HBO | 1-4 | 0-4 | 0-3 | 0-4 | 1-4 | 1-3 | 4-2 | 1-4 | 2-3 | 4-1 | 3-3 | 2-1 | 2-3 | · | 21-39 |
Sorted by win percentage across the grid. Green cells are winning records, orange losing, gray even.