2026 ยท Published Nov 22, 2026
Week 5 Recap
Captain Jahmyrica led Week 5 scoring with 182.50 points.
Largest margin
Captain Jahmyrica beat Hurts is cooked
93.30
93.30-point margin. Final score: 182.50 to 89.20.
Matchups
| Result | Score | All-time series | Note |
|---|---|---|---|
| Get Hit With The Nico beat TerriON TRIAL | 130.86โ101.50 | TerriON TRIAL leads Get Hit With The Nico 3-2 all time. | |
| Captain Jahmyrica beat Hurts is cooked | 182.50โ89.20 | Captain Jahmyrica leads Hurts is cooked 3-1 all time. | ๐ High score๐ฅ Largest margin |
| drake maye lover๐ beat The Pitts on HBO | 161.76โ78.52 | drake maye lover leads The Pitts on HBO 4-0 all time. | ๐ง Low score |
| vcvenkat๐ beat jasonwon | 103.34โ100.70 | vcvenkat leads jasonwon 4-0 all time. | Lowest winning scoreโ๏ธ Closest game |
| stinky sock beat Substation Deniers | 130.24โ119.60 | stinky sock leads Substation Deniers 6-0 all time. | ๐ฌ Highest losing score |
| Njigbas in Paris๐ beat Mid Team | 129.74โ86.04 | Njigbas in Paris leads Mid Team 3-1 all time. |
League dashboard
- Captain Jahmyrica 182.50 High score
- drake maye lover๐ 161.76
- Get Hit With The Nico 130.86
- stinky sock 130.24
- Njigbas in Paris๐ 129.74
- Substation Deniers 119.60
- vcvenkat๐ 103.34
- TerriON TRIAL 101.50
- jasonwon 100.70
- Hurts is cooked 89.20
- Mid Team 86.04
- The Pitts on HBO 78.52
- The Pitts on HBO 100% Best lineup
- Hurts is cooked 100% Above median
- Captain Jahmyrica 99% Above median
- Substation Deniers 99% Above median
- stinky sock 96% Above median
- TerriON TRIAL 95% Above median
- Njigbas in Paris๐ 95% Below median
- Get Hit With The Nico 95% Below median
- vcvenkat๐ 94% Below median
- drake maye lover๐ 94% Below median
- Mid Team 93% Below median
- jasonwon 88% Below median
Best lineupAbove medianBelow medianMedian line
All-play ranking through Week 5
| # | Team | Record | Points | All-play |
|---|---|---|---|---|
| 1 | Captain Jahmyrica | 2-3 | 662.36 | 35-20 |
| 2 | Njigbas in Paris๐ | 3-2 | 650.48 | 35-20 |
| 3 | stinky sock | 3-2 | 610.80 | 34-21 |
| 4 | drake maye lover๐ | 3-2 | 581.84 | 32-23 |
| 5 | jasonwon | 3-2 | 586.10 | 30-25 |
| 6 | Hurts is cooked | 3-2 | 577.34 | 30-25 |
| 7 | TerriON TRIAL | 2-3 | 500.26 | 27-28 |
| 8 | Substation Deniers | 3-2 | 534.56 | 25-30 |
| 9 | Mid Team | 3-2 | 527.06 | 24-31 |
| 10 | Get Hit With The Nico | 2-3 | 504.04 | 22-33 |
| 11 | vcvenkat๐ | 3-2 | 487.08 | 22-33 |
| 12 | The Pitts on HBO | 0-5 | 460.20 | 14-41 |
Ordered by all-play win percentage, with PF breaking ties. Record is Sleeper's. All-play is the record against every other team each completed week. These are season-to-date totals through Week 5.
Lineup decisions
- Substation Deniers scored 119.60 and still lost to stinky sock.
- The Pitts on HBO used 100% of its optimal lineup points, best this week.
- jasonwon had the largest start/sit gap at 13.76 points.