Head to head

manager-995094725810094080

Regular season 17-25 all time.

Team names

Season by season

SeasonTeam nameRecord PFFinish
2025 tpilzner 8-6 1526.62 Playoffs
2024 Sloppy Steaks 3-11 1251.20 Missed playoffs
2023 Sloppy Steaks 6-8 1428.22 Missed playoffs

Record and PF are regular season only.

Against every opponent

OpponentGamesW-L PFPA
Captain Jahmyrica 3 0-3 305.92 358.40
drake maye lover๐Ÿ† 5 2-3 446.42 475.88
Get Hit With The Nico 5 1-4 505.04 520.96
Hurts is cooked 4 1-3 399.82 504.18
jasonwon 4 3-1 420.36 366.86
manager-996887677003759616 3 2-1 342.30 255.20
Mid Team 4 3-1 439.66 322.12
Njigbas in Paris๐Ÿ† 4 2-2 373.00 370.60
stinky sock 3 1-2 293.88 291.20
Substation Deniers 3 1-2 327.56 325.54
TerriON TRIAL 4 0-4 354.32 442.32
The Pitts on HBO 5 3-2 531.28 544.04
vcvenkat๐Ÿ† 3 1-2 319.02 356.88

All time, regular season and playoffs.

Press โŒ˜K or Ctrl+K to open. Esc closes.