Head to head

manager-996887677003759616

Regular season 13-15 all time.

Season by season

SeasonTeam nameRecord PFFinish
2024 maxwagner15 9-5 1545.60 Playoffs
2023 maxwagner15 4-10 1133.96 Missed playoffs

Record and PF are regular season only.

Against every opponent

OpponentGamesW-L PFPA
Captain Jahmyrica 2 1-1 223.14 260.00
drake maye lover๐Ÿ† 3 1-2 279.24 290.98
Get Hit With The Nico 2 2-0 177.88 161.50
Hurts is cooked 2 1-1 187.24 205.28
jasonwon 2 0-2 174.00 209.08
manager-995094725810094080 3 1-2 255.20 342.30
Mid Team 3 2-1 304.20 312.56
Njigbas in Paris๐Ÿ† 2 0-2 182.76 212.42
stinky sock 3 3-0 386.54 295.28
Substation Deniers 3 1-2 258.96 332.52
TerriON TRIAL 3 0-3 233.34 311.40
The Pitts on HBO 3 1-2 273.08 311.30
vcvenkat๐Ÿ† 2 1-1 189.92 227.56

All time, regular season and playoffs.

Press โŒ˜K or Ctrl+K to open. Esc closes.