Head to head
Read across: each row is that team's record against the team in each column. Regular season and playoffs.
| Team | Captain Jahmyrica | vcvenkat🏆 | Njigbas in Paris🏆 | drake maye lover🏆 | jasonwon | Substation Deniers | TerriON TRIAL | Get Hit With The Nico | Hurts is cooked | manager-995094725810094080 | Mid Team | manager-996887677003759616 | stinky sock | The Pitts on HBO | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captain Jahmyrica | · | 0-1 | 0-1 | 1-1 | 0-1 | 1-0 | 1-1 | 1-0 | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 11-5 |
| vcvenkat🏆 | 1-0 | · | 1-0 | 1-1 | 1-0 | 0-1 | 0-1 | 2-0 | 1-1 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 11-5 |
| Njigbas in Paris🏆 | 1-0 | 0-1 | · | 0-2 | 1-1 | 1-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 10-6 |
| drake maye lover🏆 | 1-1 | 1-1 | 2-0 | · | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-1 | 0-1 | 1-0 | 1-0 | 1-0 | 10-7 |
| jasonwon | 1-0 | 0-1 | 1-1 | 0-1 | · | 1-0 | 2-0 | 2-0 | 0-1 | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 | 10-7 |
| Substation Deniers | 0-1 | 1-0 | 1-1 | 1-0 | 0-1 | · | 1-0 | 0-1 | 2-1 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 9-7 |
| TerriON TRIAL | 1-1 | 1-0 | 0-1 | 0-1 | 0-2 | 0-1 | · | 1-0 | 1-0 | 1-0 | 1-1 | 2-0 | 0-1 | 1-0 | 9-8 |
| Get Hit With The Nico | 0-1 | 0-2 | 0-1 | 1-0 | 0-2 | 1-0 | 0-1 | · | 1-0 | 1-0 | 1-1 | 0-1 | 1-0 | 2-0 | 8-9 |
| Hurts is cooked | 0-2 | 1-1 | 1-0 | 1-0 | 1-0 | 1-2 | 0-1 | 0-1 | · | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 8-9 |
| manager-995094725810094080 | 0-1 | 0-1 | 0-1 | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | · | 1-1 | 2-0 | 0-1 | 2-0 | 8-9 |
| Mid Team | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 1-1 | 1-1 | 0-1 | 1-1 | · | 1-0 | 2-0 | 0-1 | 8-9 |
| manager-996887677003759616 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 1-0 | 1-0 | 0-2 | 0-1 | · | 2-0 | 1-1 | 5-12 |
| stinky sock | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 0-2 | 0-2 | · | 0-2 | 5-12 |
| The Pitts on HBO | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-2 | 1-0 | 1-1 | 2-0 | · | 5-12 |
Sorted by win percentage across the grid. Green cells are winning records, orange losing, gray even.