Head to head
Read across: each row is that team's record against the team in each column. Regular season and playoffs.
| Team | vcvenkat🏆 | stinky sock | drake maye lover🏆 | Substation Deniers | manager-996887677003759616 | jasonwon | Njigbas in Paris🏆 | TerriON TRIAL | The Pitts on HBO | Captain Jahmyrica | Get Hit With The Nico | Hurts is cooked | manager-995094725810094080 | Mid Team | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vcvenkat🏆 | · | 1-0 | 1-1 | 1-0 | 0-1 | 1-0 | 2-0 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 12-4 |
| stinky sock | 0-1 | · | 1-1 | 2-0 | 0-1 | 1-0 | 1-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 11-5 |
| drake maye lover🏆 | 1-1 | 1-1 | · | 0-1 | 1-1 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 11-6 |
| Substation Deniers | 0-1 | 0-2 | 1-0 | · | 1-1 | 1-0 | 1-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 10-6 |
| manager-996887677003759616 | 1-0 | 1-0 | 1-1 | 1-1 | · | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 2-0 | 9-7 |
| jasonwon | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | · | 0-1 | 0-1 | 1-1 | 2-0 | 0-1 | 3-0 | 0-1 | 1-0 | 9-8 |
| Njigbas in Paris🏆 | 0-2 | 1-1 | 0-2 | 1-1 | 1-0 | 1-0 | · | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 9-8 |
| TerriON TRIAL | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | · | 0-1 | 1-1 | 2-0 | 0-2 | 2-0 | 0-1 | 9-8 |
| The Pitts on HBO | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | · | 0-1 | 1-0 | 1-0 | 2-0 | 1-1 | 9-8 |
| Captain Jahmyrica | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-2 | 0-1 | 1-1 | 1-0 | · | 0-1 | 0-1 | 2-0 | 2-0 | 8-9 |
| Get Hit With The Nico | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | · | 1-1 | 1-1 | 2-0 | 8-9 |
| Hurts is cooked | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-3 | 0-1 | 2-0 | 0-1 | 1-0 | 1-1 | · | 0-1 | 0-1 | 5-12 |
| manager-995094725810094080 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-2 | 0-2 | 0-2 | 1-1 | 1-0 | · | 1-0 | 4-13 |
| Mid Team | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 1-0 | 1-1 | 0-2 | 0-2 | 1-0 | 0-1 | · | 3-14 |
Sorted by win percentage across the grid. Green cells are winning records, orange losing, gray even.