Head to head
Read across: each row is that team's record against the team in each column. Regular season and playoffs.
| Team | vcvenkat🏆 | Hurts is cooked | stinky sock | drake maye lover🏆 | Njigbas in Paris🏆 | manager-995094725810094080 | TerriON TRIAL | Mid Team | Get Hit With The Nico | Substation Deniers | The Pitts on HBO | jasonwon | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vcvenkat🏆 | · | 1-0 | 1-1 | 0-3 | 1-0 | 0-1 | 2-0 | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 11-5 |
| Hurts is cooked | 0-1 | · | 2-0 | 1-0 | 0-2 | 2-0 | 0-1 | 1-0 | 0-1 | 2-0 | 2-0 | 0-1 | 10-6 |
| stinky sock | 1-1 | 0-2 | · | 1-0 | 1-1 | 0-1 | 1-0 | 1-0 | 1-0 | 2-0 | 1-1 | 1-0 | 10-6 |
| drake maye lover🏆 | 3-0 | 0-1 | 0-1 | · | 0-2 | 1-1 | 1-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 10-7 |
| Njigbas in Paris🏆 | 0-1 | 2-0 | 1-1 | 2-0 | · | 0-2 | 0-1 | 0-1 | 2-0 | 0-1 | 1-0 | 2-0 | 10-7 |
| manager-995094725810094080 | 1-0 | 0-2 | 1-0 | 1-1 | 2-0 | · | 0-1 | 1-0 | 0-2 | 0-1 | 1-0 | 1-1 | 8-8 |
| TerriON TRIAL | 0-2 | 1-0 | 0-1 | 1-1 | 1-0 | 1-0 | · | 1-2 | 0-1 | 2-0 | 1-0 | 0-1 | 8-8 |
| Mid Team | 0-2 | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 2-1 | · | 1-1 | 1-0 | 2-0 | 0-1 | 8-9 |
| Get Hit With The Nico | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | 2-0 | 1-0 | 1-1 | · | 0-2 | 0-1 | 2-0 | 7-9 |
| Substation Deniers | 0-1 | 0-2 | 0-2 | 0-1 | 1-0 | 1-0 | 0-2 | 0-1 | 2-0 | · | 1-1 | 2-0 | 7-10 |
| The Pitts on HBO | 0-1 | 0-2 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 1-0 | 1-1 | · | 2-0 | 5-11 |
| jasonwon | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | 1-1 | 1-0 | 1-0 | 0-2 | 0-2 | 0-2 | · | 4-12 |
Sorted by win percentage across the grid. Green cells are winning records, orange losing, gray even.