Head to head
Read across: each row is that team's record against the team in each column. Regular season and playoffs.
| Team | drake maye lover🏆 | Mid Team | Substation Deniers | Captain Jahmyrica | TerriON TRIAL | Hurts is cooked | Njigbas in Paris🏆 | Get Hit With The Nico | jasonwon | stinky sock | vcvenkat🏆 | The Pitts on HBO | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| drake maye lover🏆 | · | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 7-3 | |
| Mid Team | 1-0 | · | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 7-3 | |
| Substation Deniers | 0-1 | · | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 7-3 | |
| Captain Jahmyrica | 1-0 | 0-1 | · | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | 6-4 | |
| TerriON TRIAL | 1-0 | 0-1 | 0-1 | 1-0 | · | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 6-4 | |
| Hurts is cooked | 0-1 | 0-1 | 0-1 | 0-1 | · | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 5-5 | |
| Njigbas in Paris🏆 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | · | 0-1 | 1-0 | 0-1 | 1-0 | 5-5 | |
| Get Hit With The Nico | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | · | 0-1 | 1-0 | 1-0 | 4-6 | |
| jasonwon | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | · | 1-0 | 0-1 | 4-6 | |
| stinky sock | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | · | 0-1 | 0-1 | 4-6 | |
| vcvenkat🏆 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | · | 1-0 | 3-7 | |
| The Pitts on HBO | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | · | 2-8 |
Sorted by win percentage across the grid. Green cells are winning records, orange losing, gray even.